Subscribe to the
NWBG Newsletter
and SAVE $$.
Learn More  »
541.679.9399 | Email Us
Top 10 List
* These lists are based on the last printing of their respective record books *
State Search:
 
Category Search:
 
Method Search:
 
Oregon - Black Bear (Rifle)
  1. 22 5/16 Douglas County 1988
  2. 21 11/16 Clackamas County 1900
  3. 21 10/16 Lake County 1967
  4. 21 8/16 Washington County 2008 (Youth)
  5. 21 6/16 Jackson County 2000
  5. 21 6/16 Lane County 2006 (Youth)
  7. 21 4/16 Curry County 1968
  7. 21 4/16 Jackson County 1992
  7. 21 4/16 Douglas County 2005
10. 21 1/16 Klamath County 2002
Oregon - Black Bear (Archery)
  1. 21 12/16 Jackson County 2008 See it in the Trophy Room!
  2. 21 3/16 Lane County 1989
  3. 21 2/16 Jackson County 1989
  3. 21 2/16 Jackson County 2000
  5. 21 1/16 Wasco County 2003
  6. 20 14/16 Morrow County 2005
  7. 20 9/16 Douglas County 1996
  8. 20 6/16 Wallowa County 1989
  8. 20 6/16 Grant County 2005
10. 20 5/16 Jackson County 1985
10. 20 5/16 Wallowa County 1994
10. 20 5/16 Jackson County 1994
Oregon - Black Bear (Black Powder)
  1. 21 2/16 Morrow County 2005
  2. 20 0/16 Jackson County 2001
  3. 19 14/16 Lane County 2001
  4. 19 5/16 Grant County 1983
  4. 19 5/16 Curry County 2004
  6. 19 4/16 Grant County 1993
  7. 18 10/16 Lane County 2000
Oregon - Blacktail Deer, Forked Horn - Columbian (Rifle)  [maps]
  1. 126 0/8 Josephine County 1938
  2. 124 2/8 Lane County 1974
  3. 121 4/8 Clackamas County 1995
  4. 114 4/8 Douglas County 1966
  5. 113 6/8 Jackson County 1997
  6. 110 0/8 Linn County 1998
Oregon - Blacktail Deer, Non-Typical - Cascade (Rifle)  [maps]
  1. 301 6/8 Linn County 1992
  2. 251 0/8 Jackson County 1938
  3. 247 1/8 Deschutes County 1970
  4. 235 6/8 Jackson County 1991
  5. 226 1/8 Klamath County 1943
  6. 220 2/8 Jackson County 1985
  7. 217 3/8 Linn County 1978
  8. 214 7/8 Jackson County 1969
  9. 213 7/8 Jackson County 1990
10. 211 1/8 Linn County 1959
Oregon - Blacktail Deer, Non-Typical - Cascade (Archery)  [maps]
  1. 212 6/8 Jackson County 1984
  2. 191 6/8 Jackson County 1982
  3. 183 4/8 Linn County 1997
  4. 174 1/8 Klamath County 1979
  5. 173 4/8 Jackson County 1985
  6. 170 1/8 Marion County 2000
  7. 164 7/8 Jackson County 1991
  8. 163 0/8 Jackson County 1985
  9. 160 6/8 Jackson County 1982
10. 159 4/8 Jackson County 2003
Oregon - Blacktail Deer, Non-Typical - Cascade (Black Powder)  [maps]
  1. 170 1/8 Jefferson County 2004
  2. 153 2/8 Douglas County 1995
  3. 152 7/8 Lane County 1998
  4. 147 2/8 Lane County 1989
  5. 140 1/8 Lane County 1998
  6. 134 6/8 Lane County 2003
  7. 119 6/8 Jackson County 2005
Oregon - Blacktail Deer, Non-Typical - Cascade (Archery - Velvet)  [maps]
  1. 175 4/8 Jackson County 1981
  2. 153 5/8 Jackson County 1993
  3. 150 2/8 Douglas County 1997
  4. 135 4/8 Jackson County 1990
Oregon - Blacktail Deer, Non-Typical - Columbian (Rifle)  [maps]
  1. 213 5/8 Clackamas County 1997
  2. 204 1/8 Jackson County 1992 See it in the Trophy Room!
  3. 202 2/8 Jackson County 1999
  4. 202 1/8 Josephine County 1935
  5. 201 3/8 Jackson County 1936
  6. 200 0/8 Lane County 1979
  7. 199 1/8 Jackson County 1900
  8. 197 4/8 Josephine County 1954
  9. 194 7/8 Jackson County 1907
10. 188 7/8 Jackson County 1976
Oregon - Blacktail Deer, Non-Typical - Columbian (Archery)  [maps]
  1. 213 3/8 Jackson County 1979
  2. 194 4/8 Jackson County 1988 See it in the Trophy Room!
  3. 191 7/8 Jackson County 1995
  4. 188 3/8 Jackson County 1987
  5. 184 2/8 Marion County 1969
  6. 177 2/8 Jackson County 1990
  7. 176 5/8 Linn County 1998
  8. 176 1/8 Douglas County 1969
  9. 173 2/8 Lane County 2000
10. 170 1/8 Douglas County 2007
Oregon - Blacktail Deer, Non-Typical - Columbian (Black Powder)  [maps]
  1. 187 0/8 Douglas County 1967 See it in the Trophy Room!
  2. 164 6/8 Jackson County 1988
  3. 161 6/8 Jackson County 1995
  4. 145 2/8 Linn County 2001
  5. 139 2/8 Douglas County 1998
  6. 134 0/8 Jackson County 1997
  7. 133 6/8 Jackson County 1995
  8. 133 2/8 Jackson County 1997
  9. 126 2/8 Jackson County 2001
10. 124 2/8 Lane County 1991
Oregon - Blacktail Deer, Non-Typical - Columbian (Archery - Velvet)  [maps]
  1. 165 1/8 Jackson County 2007 See it in the Trophy Room!
  2. 137 5/8 Linn County 2008
Oregon - Blacktail Deer, Non-Typical - Northwest (Rifle)  [maps]
  1. 208 1/8 Polk County 1962
  2. 184 2/8 Lincoln County 1953
  3. 182 3/8 Tillamook County 1964
  4. 181 3/8 Tillamook County 1945
  4. 181 3/8 Tillamook County 1964
  6. 180 7/8 Washington County 1954
  7. 177 3/8 Lincoln County 1913
  8. 176 6/8 Tillamook County 1934
  9. 172 1/8 Tillamook County 1934
10. 171 7/8 Marion County 1982
Oregon - Blacktail Deer, Non-Typical - Northwest (Archery)  [maps]
  1. 161 4/8 Clatsop County 1972
  2. 127 7/8 Polk County 2000
  3. 122 5/8 Columbia County 1995
  4. 111 6/8 Lane County 2000
  5. 110 0/8 Lincoln County 2000
Oregon - Blacktail Deer, Typical - Cascade (Rifle)  [maps]
  1. 183 6/8 Jackson County 1980
  2. 183 2/8 Jackson County 1991
  3. 178 2/8 Lane County 1930
  3. 178 2/8 Jackson County 1935
  5. 176 2/8 Jackson County 1960
  6. 175 7/8 Jackson County 2002
  7. 175 2/8 Jackson County 1963
  8. 174 6/8 Linn County 1984
  9. 174 5/8 Linn County 1999
10. 172 4/8 Linn County 1930
Oregon - Blacktail Deer, Typical - Cascade (Archery)  [maps]
  1. 177 6/8 Linn County 1997
  2. 174 6/8 Jackson County 2004
  3. 171 0/8 Jackson County 1996
  4. 164 2/8 Jackson County 1998
  5. 163 2/8 Jackson County 2005
  6. 162 0/8 Jefferson County 1997
  7. 161 1/8 Jackson County 2008
  8. 160 0/8 Linn County 1980
  8. 160 0/8 Linn County 1999
10. 159 1/8 Jackson County 2000
Oregon - Blacktail Deer, Typical - Cascade (Black Powder)  [maps]
  1. 150 6/8 Lane County 2005
  2. 149 6/8 Douglas County 1995
  3. 149 5/8 Jefferson County 1996
  4. 148 5/8 Douglas County 2005
  5. 147 1/8 Douglas County 1996
  6. 144 4/8 Douglas County 1996
  7. 141 5/8 Lane County 1998
  7. 141 5/8 Lane County 2004
  9. 140 6/8 Lane County 1989
  9. 140 6/8 Hood River County 1994
Oregon - Blacktail Deer, Typical - Cascade (Archery - Velvet)  [maps]
  1. 155 5/8 Douglas County 1994
  2. 149 4/8 Lane County 1996
  3. 146 0/8 Jackson County 1981
  4. 143 0/8 Douglas County 2005
  5. 132 5/8 Jackson County 1993
  6. 131 3/8 Linn County 1995
  7. 127 2/8 Douglas County 1997
  8. 126 7/8 Jackson County 2000
  9. 120 0/8 Jackson County 1999
Oregon - Blacktail Deer, Typical - Columbian (Rifle)  [maps]
  1. 180 1/8 Jackson County 1940
  2. 179 4/8 Lane County 1964
  3. 174 7/8 Douglas County 1966
  4. 174 5/8 Lane County 1950
  5. 171 7/8 Linn County 1964
  5. 171 7/8 Jackson County 1970
  7. 171 4/8 Jackson County 1989
  8. 170 4/8 Jackson County 1952
  9. 170 1/8 Linn County 1963
Oregon - Blacktail Deer, Typical - Columbian (Archery)  [maps]
  1. 172 2/8 Marion County 1969
  2. 172 0/8 Multnomah County 1985
  3. 169 5/8 Jackson County 1995
  4. 166 2/8 Jackson County 1991
  5. 160 1/8 Jackson County 1979
  6. 160 0/8 Douglas County 1979
  7. 158 7/8 Douglas County 1983
  7. 158 7/8 Douglas County 1993
  9. 157 3/8 Jackson County 1987
10. 156 3/8 Clackamas County 1970
Oregon - Blacktail Deer, Typical - Columbian (Black Powder)  [maps]
  1. 160 3/8 Jackson County 1989
  2. 159 2/8 Jackson County 1988
  3. 151 7/8 Jackson County 1986
  4. 148 5/8 Josephine County 1995
  5. 146 4/8 Jackson County 2005
  6. 146 3/8 Jackson County 2005
  7. 146 2/8 Jackson County 2000
  8. 145 1/8 Jackson County 2002
  9. 143 3/8 Josephine County 1984
10. 142 4/8 Jackson County 1998
Oregon - Blacktail Deer, Typical - Columbian (Archery - Velvet)  [maps]
  1. 124 0/8 Douglas County 2004
  2. 106 5/8 Lane County 2005
  3. 103 5/8 Linn County 2000
  4. 103 1/8 Jackson County 1986
  5. 100 0/8 Jackson County 1996
Oregon - Blacktail Deer, Typical - Northwest (Rifle)  [maps]
  1. 180 7/8 Polk County 1939
  2. 179 0/8 Coos County 1958
  3. 175 5/8 Tillamook County 1948
  4. 175 4/8 Lincoln County 1962
  5. 172 5/8 Washington County 1919
  6. 170 6/8 Clatsop County 1955
  7. 170 3/8 Tillamook County 1950
  8. 169 3/8 Tillamook County 1986
  9. 168 5/8 Lincoln County 1913
10. 168 3/8 Tillamook County 1995
Oregon - Blacktail Deer, Typical - Northwest (Archery)  [maps]
  1. 143 2/8 Coos County 1989
  2. 139 2/8 Coos County 2004
  3. 135 4/8 Lane County 1993
  4. 135 3/8 Washington County 2000
  5. 135 2/8 Lane County 1999
  6. 134 6/8 Clatsop County 1972
  7. 133 6/8 Washington County 1995
  8. 131 6/8 Benton County 1982
  9. 131 0/8 Tillamook County 1992
10. 130 5/8 Lane County 2005
Oregon - Blacktail Deer, Typical - Northwest (Black Powder)  [maps]
  1. 131 4/8 Benton County 1998
  2. 123 2/8 Yamhill County 2004
  3. 120 3/8 Lane County 2000
  4. 105 7/8 Washington County 2003
  5. 98 6/8 Yamhill County 1999
  6. 92 5/8 Tillamook County 1999
Oregon - California Bighorn Sheep (Rifle)
  1. 184 7/8 Harney County 1997
  2. 184 2/8 Gilliam County 2004
  3. 180 7/8 Gilliam County 2004
  4. 180 6/8 Gilliam County 2001
  5. 180 5/8 Gilliam County 2005
  6. 180 1/8 Grant County 2006
  7. 178 6/8 Grant County 2001
  7. 178 6/8 Gilliam County 2001
  9. 177 6/8 Sherman County 2003
10. 177 4/8 Lake County 1999
Oregon - California Bighorn Sheep (Archery)
  1. 175 2/8 Lake County 1989
  2. 163 7/8 Lake County 1992
  3. 161 3/8 Harney County 1982
  4. 150 7/8 Lake County 1996
Oregon - California Bighorn Sheep (Black Powder)
  1. 178 1/8 Sherman County 2004
  2. 173 4/8 Gilliam County 2005
  3. 164 7/8 Harney County 2005 (Youth)
Oregon - Cougar (Rifle)
  1. 15 14/16 Wallowa County 1992
  2. 15 14/16 Wheeler County 1996
  3. 15 10/16 Union County 1966
  3. 15 10/16 Umatilla County 1993
  3. 15 10/16 Union County 2005
  6. 15 9/16 Umatilla County 1994
  7. 15 8/16 Wallowa County 1987
  7. 15 8/16 Grant County 1992
  9. 15 7/16 Wallowa County 1992
  9. 15 7/16 Union County 1996
Oregon - Cougar (Archery)
  1. 15 9/16 Morrow County 2000
  2. 15 3/16 Umatilla County 1992
  3. 15 2/16 Wallowa County 1973
  3. 15 2/16 Wallowa County 1986
  3. 15 2/16 Coos County 1992
  6. 15 0/16 Clatsop County 2004
  7. 14 15/16 Crook County 1997
  8. 14 10/16 Umatilla County 1989
  9. 14 8/16 Union County 1984
  9. 14 8/16 Union County 1989
  9. 14 8/16 Coos County 1991
Oregon - Cougar (Black Powder)
  1. 14 11/16 Union County 1990
  2. 14 10/16 Union County 2002
  3. 14 6/16 Baker County 1999
  4. 14 1/16 Linn County 1991
  5. 13 10/16 Wallowa County 1985
  6. 13 4/16 Wallowa County 1990
Oregon - Mule Deer, Forked Horn (Rifle)  [maps]
  1. 148 7/8 Malheur County 1997
  2. 145 2/8 Deschutes County 1974
  3. 143 0/8 Umatilla County 2002
  4. 142 6/8 Malheur County 1977
  5. 141 7/8 Umatilla County 1965
  6. 140 4/8 Grant County 1997
  7. 139 7/8 Grant County 1981
  8. 139 6/8 Deschutes County 2002
  8. 139 6/8 Umatilla County 2005
10. 139 2/8 Baker County 1984
Oregon - Mule Deer, Non-Typical (Rifle)  [maps]
  1. 321 1/8 Umatilla County 1925
  2. 299 0/8 Lake County 1945
  3. 297 7/8 Malheur County 1971
  4. 295 5/8 Deschutes County 1920
  5. 283 7/8 Harney County 1965
  6. 281 3/8 Grant County 1962
  7. 277 2/8 Deschutes County 1956
  8. 277 1/8 Lake County 1949
  9. 276 5/8 Grant County 1962
10. 273 5/8 Klamath County 1952
Oregon - Mule Deer, Non-Typical (Archery)  [maps]
  1. 257 7/8 Klamath County 1991
  2. 236 7/8 Union County 1995
  3. 232 7/8 Harney County 1977
  4. 230 7/8 Malheur County 2001
  5. 221 1/8 Jefferson County 1993
  6. 220 4/8 Deschutes County 2005
  7. 218 3/8 Jefferson County 1995
  8. 216 0/8 Grant County 1992
  9. 215 6/8 Deschutes County 1998
10. 214 2/8 Umatilla County 1982
Oregon - Mule Deer, Non-Typical (Black Powder)  [maps]
  1. 228 4/8 Grant County 1973
  2. 221 3/8 Harney County 1983
  3. 208 0/8 Harney County 1994
  4. 200 4/8 Harney County 1993
  5. 198 1/8 Lake County 1980
  5. 198 1/8 Harney County 1995
  7. 196 2/8 Lake County 1978
  8. 194 4/8 Malheur County 1995
  9. 192 6/8 Lake County 2001
10. 192 3/8 Lake County 1987
Oregon - Mule Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 225 3/8 Jefferson County 2007 See it in the Trophy Room!
  2. 221 2/8 Grant County 1960
  3. 221 0/8 Lake County 2000
  4. 199 6/8 Grant County 2001
  5. 196 4/8 Lake County 1995
  6. 189 4/8 Lake County 1998
  7. 177 0/8 Deschutes County 1979
  8. 173 1/8 Klamath County 2001
  9. 171 2/8 Malheur County 2005
10. 169 6/8 Deschutes County 2001
Oregon - Mule Deer, Typical (Rifle)  [maps]
  1. 219 2/8 Grant County 1937
  2. 212 0/8 Wallowa County 1920
  3. 211 1/8 Wallowa County 1937
  4. 205 3/8 Union County 1963
  5. 204 1/8 Union County 1997
  6. 202 3/8 Baker County 1982
  7. 202 1/8 Deschutes County 1946
  8. 201 7/8 Union County 1991
  9. 201 5/8 Baker County 1988
10. 201 4/8 Malheur County 1971
10. 201 4/8 Wallowa County 1996
Oregon - Mule Deer, Typical (Archery)  [maps]
  1. 195 7/8 Crook County 1990
  2. 193 3/8 Baker County 1996
  3. 190 0/8 Baker County 1996
  4. 189 2/8 Crook County 1992
  4. 189 2/8 Union County 1995
  6. 188 3/8 Wheeler County 1986
  7. 188 2/8 Grant County 1994
  8. 186 2/8 Baker County 1995
  8. 186 2/8 Union County 1999
10. 183 6/8 Crook County 1996
Oregon - Mule Deer, Typical (Black Powder)  [maps]
  1. 203 0/8 Harney County 1994
  2. 184 7/8 Malheur County 1996
  3. 183 4/8 Malheur County 2002
  4. 181 3/8 Klamath County 2003
  5. 181 2/8 Harney County 1995
  6. 180 3/8 Harney County 1996
  7. 177 6/8 Lake County 1981
  8. 177 1/8 Lake County 1989
  9. 176 4/8 Lake County 1998
10. 176 1/8 Harney County 1993
Oregon - Mule Deer, Typical (Shed Antler)  [maps]
  1. 181 4/8 Deschutes County 2002
Oregon - Mule Deer, Typical (Archery - Velvet)  [maps]
  1. 197 0/8 Grant County 2007 See it in the Trophy Room!
  2. 194 7/8 Deschutes County 2007
  3. 193 7/8 Grant County 2007
  4. 192 4/8 Morrow County 2007
  5. 186 0/8 Grant County 1995
  6. 185 1/8 Harney County 2002
  7. 184 4/8 Malheur County 2003
  8. 182 5/8 Jefferson County 2007 See it in the Trophy Room!
  9. 180 6/8 Harney County 1994
  9. 180 6/8 Grant County 2001
Oregon - Pronghorn (Rifle)
  1. 94 6/8 Harney County 2000 See it in the Trophy Room!
  2. 90 0/8 Lake County 1942 See it in the Trophy Room!
  3. 89 6/8 Harney County 2001
  4. 88 6/8 Lake County 2003
  5. 88 0/8 Harney County 1998
  5. 88 0/8 Harney County 1999
  7. 87 0/8 Lake County 1976
  7. 87 0/8 Harney County 1998
  7. 87 0/8 Gilliam County 2002
10. 86 4/8 Lake County 1976
10. 86 4/8 Harney County 1991
Oregon - Pronghorn (Archery)
  1. 90 0/8 Lake County 1994
  2. 88 2/8 Lake County 2005
  3. 86 0/8 Lake County 1985
  4. 85 0/8 Malheur County 1994
  5. 83 0/8 Lake County 2001
  6. 82 4/8 Harney County 2002
  7. 81 4/8 Harney County 1990
  8. 80 6/8 Lake County 1994
  8. 80 6/8 Lake County 1997
10. 80 4/8 Lake County 2001
Oregon - Pronghorn (Black Powder)
  1. 85 4/8 Harney County 2000
  2. 85 2/8 Klamath County 2001
  3. 84 4/8 Klamath County 1996
  4. 81 2/8 Klamath County 1995
  5. 80 2/8 Lake County 2004
  6. 77 6/8 Klamath County 1991
  7. 77 2/8 Harney County 2000
  7. 77 2/8 Lake County 2005
  9. 77 0/8 Klamath County 1984
10. 76 4/8 Harney County 2001
Oregon - Rocky Mountain Bighorn Sheep (Rifle)
  1. 203 5/8 Wallowa County 2000
  2. 202 7/8 Wallowa County 1986
  3. 200 6/8 Wallowa County 1989
  4. 198 0/8 Wallowa County 1989
  5. 193 5/8 Wallowa County 2002
  6. 192 6/8 Wallowa County 1998
  7. 192 0/8 Wallowa County 1991
  8. 191 6/8 Baker County 2004
  9. 191 4/8 Wallowa County 1987
10. 190 3/8 Baker County 2004
Oregon - Rocky Mountain Elk, Non-Typical (Rifle)  [maps]
  1. 411 0/8 Wasco County 1930
  2. 408 3/8 Wallowa County 1935
  3. 396 2/8 Grant County 1959
  4. 393 7/8 Harney County 1967
  5. 392 1/8 Wallowa County 1947
  6. 391 0/8 Lane County 2004
  7. 388 1/8 Crook County 1974
  8. 387 6/8 Grant County 1980
  9. 384 6/8 Wallowa County 1939
10. 381 6/8 Baker County 1948
Oregon - Rocky Mountain Elk, Non-Typical (Archery)  [maps]
  1. 400 0/8 Wallowa County 1982
  2. 355 6/8 Umatilla County 1998
  3. 346 1/8 Union County 2004
  4. 344 0/8 Wallowa County 2001
  5. 335 0/8 Umatilla County 1999
  6. 331 3/8 Wallowa County 2000
  7. 321 5/8 Wallowa County 2003
Oregon - Rocky Mountain Elk, Non-Typical (Black Powder)  [maps]
  1. 341 0/8 Grant County 1997
  2. 265 0/8 Jefferson County 1994
Oregon - Rocky Mountain Elk, Typical (Rifle)  [maps]
  1. 418 2/8 Crook County 1942
  2. 401 1/8 Grant County 1972
  3. 400 0/8 Crook County 1984
  4. 392 3/8 Umatilla County 1982
  5. 391 5/8 Jefferson County 1940
  6. 391 4/8 Wallowa County 1930
  7. 390 2/8 Hood River County 1980
  8. 389 6/8 Wallowa County 1955
  9. 389 0/8 Umatilla County 1963
10. 387 7/8 Grant County 1966
Oregon - Rocky Mountain Elk, Typical (Archery)  [maps]
  1. 378 6/8 Umatilla County 2006 See it in the Trophy Room!
  2. 376 4/8 Lake County 2008 See it in the Trophy Room!
  3. 375 2/8 Multnomah County 2001
  4. 373 1/8 Crook County 1988
  5. 370 2/8 Wallowa County 2007
  6. 369 7/8 Harney County 1999
  7. 369 4/8 Wallowa County 1999 See it in the Trophy Room!
  8. 368 0/8 Grant County 1988
  9. 364 6/8 Grant County 1976
10. 364 2/8 Grant County 1995
Oregon - Rocky Mountain Elk, Typical (Black Powder)  [maps]
  1. 333 2/8 Grant County 1997
  2. 328 2/8 Grant County 1997
  3. 315 5/8 Grant County 1998
  4. 309 0/8 Grant County 2001
  5. 308 6/8 Deschutes County 2000
  6. 302 6/8 Deschutes County 2004
  7. 300 0/8 Grant County 1990
  8. 294 0/8 Grant County 2004
  9. 287 4/8 Deschutes County 1995
10. 287 2/8 Grant County 2000
Oregon - Rocky Mountain Goat (Rifle)
  1. 53 0/8 Baker County 2005
  2. 51 2/8 Baker County 2000
  3. 50 0/8 Wallowa County 1987
  4. 49 4/8 Baker County 2001
  4. 49 4/8 Baker County 2005
  6. 49 0/8 Baker County 2001
  7. 48 6/8 Wallowa County 2000
  8. 48 2/8 Wallowa County 2001
  8. 48 2/8 Wallowa County 2005
10. 48 0/8 Baker County 1998
Oregon - Rocky Mountain Goat (Archery)
  1. 46 6/8 Baker County 2003
Oregon - Roosevelt Elk, Non-Typical (Rifle)  [maps]
  1. 378 0/8 Douglas County 1953
  2. 377 5/8 Coos County 1970
  3. 372 4/8 Coos County 1958
  4. 371 7/8 Coos County 1951
  5. 371 0/8 Benton County 2002
  6. 362 0/8 Tillamook County 1939
  7. 361 2/8 Coos County 1972
  8. 361 1/8 Clatsop County 1938
  9. 360 5/8 Tillamook County 1965