Subscribe to the
NWBG Newsletter
and SAVE $$.
Learn More  »
541.679.9399 | Email Us
Top 10 List
* These lists are based on the last printing of their respective record books *
State Search:
 
Category Search:
 
Method Search:
 
Oregon - Black Bear (Rifle)
  1. 22 5/16 Douglas Co. John R. Carnate 1988
  2. 21 11/16 Clackamas Co. Mike Everhart 1900
  3. 21 10/16 Lake Co. Martin V. Pernoll 1967
  4. 21 8/16 Washington Co. Jackson Morgan 2008 (Youth)
  5. 21 6/16 Jackson Co. Robert Dawson 2000
  5. 21 6/16 Lane Co. Robert Shank 2006 (Youth)
  5. 21 6/16 Jackson Co. Joel Gorman 2007
  8. 21 4/16 Curry Co. Joe Latimer 1968
  8. 21 4/16 Jackson Co. Todd Pfeiffer 1992
  8. 21 4/16 Douglas Co. Jon Bishop/Mark Epps 2005
Oregon - Black Bear (Archery)
  1. 21 12/16 Jackson Co. John Souza 2008 See it in the Trophy Room!
  2. 21 3/16 Lane Co. Ray Cross 1989
  3. 21 2/16 Jackson Co. Brian Day 1989
  3. 21 2/16 Jackson Co. John Studebaker 2000
  5. 21 1/16 Wasco Co. Chris Phillips 2003
  6. 20 14/16 Morrow Co. Daniel Ladd 2005
  7. 20 9/16 Douglas Co. John Burke 1996
  8. 20 6/16 Wallowa Co. Russ McCall 1989
  8. 20 6/16 Grant Co. James Poetzl 2005
10. 20 5/16 Jackson Co. Dave Greisen 1985
10. 20 5/16 Jackson Co. Mark Nouquier 1994
10. 20 5/16 Wallowa Co. Stephen Herrera 1994
Oregon - Black Bear (Black Powder)
  1. 21 2/16 Morrow Co. Ron Schwarz 2005
  2. 20 0/16 Jackson Co. John Burke 2001
  3. 19 14/16 Lane Co. Travis E. Clowers 2001
  4. 19 5/16 Grant Co. Carl Sheppard 1983
  4. 19 5/16 Curry Co. Charlie Goe 2004
  6. 19 4/16 Grant Co. John Snyder 1993
  7. 18 10/16 Lane Co. Robert R. Wright 2000
Oregon - California Bighorn Sheep (Rifle)
  1. 184 7/8 Harney Co. Thomas Weil 1997
  2. 184 2/8 Gilliam Co. Frank LaRoche 2004
  3. 180 7/8 Gilliam Co. Scott Cooke 2004
  4. 180 6/8 Gilliam Co. Jerry Tyrrell 2001
  5. 180 5/8 Gilliam Co. Dan Smith III 2005
  6. 180 1/8 Grant Co. Mark Alan Brown 2006
  7. 178 6/8 Gilliam Co. Butch Kuflak 2001
  7. 178 6/8 Grant Co. Chris G. Bozarth 2001
  9. 177 6/8 Sherman Co. Don Snyder 2003
10. 177 4/8 Lake Co. Mike Michaels 1999
Oregon - California Bighorn Sheep (Archery)
  1. 175 2/8 Lake Co. Stephen Herrera 1989
  2. 163 7/8 Lake Co. Robert T. Arnott 1992
  3. 161 3/8 Harney Co. Jerry G. Rhodes 1982
  4. 150 7/8 Lake Co. Dan Duncan 1996
Oregon - California Bighorn Sheep (Black Powder)
  1. 178 1/8 Sherman Co. Tim Brown 2004
  2. 173 4/8 Gilliam Co. Mason Stafford 2005
  3. 164 7/8 Harney Co. Jordon Williams 2005 (Youth)
Oregon - Cascade Blacktail Deer, Non-Typical (Rifle)  [maps]
  1. 291 6/8 Linn Co. Stephen L. Gregory 1992
  2. 251 0/8 Jackson Co. Meryl Loy 1938
  3. 247 1/8 Deschutes Co. Gary Welch 1970
  4. 235 6/8 Jackson Co. Ed Burkhart 1991
  5. 226 1/8 Klamath Co. Elmo Howard 1943
  6. 220 2/8 Jackson Co. Leroy Cox 1985
  7. 217 3/8 Linn Co. Stanley Benson 1978
  8. 214 7/8 Jackson Co. Jim Hinks 1969
  9. 213 7/8 Jackson Co. Jason Hinkle 1990
10. 211 1/8 Linn Co. Archie Bronson 1959
Oregon - Cascade Blacktail Deer, Non-Typical (Archery)  [maps]
  1. 212 6/8 Jackson Co. Gordon Ellis 1984
  2. 191 6/8 Jackson Co. David W. Rose 1982
  3. 183 4/8 Linn Co. Jeff Baker 1997
  4. 174 1/8 Klamath Co. Norman Shanklin 1979
  5. 173 4/8 Jackson Co. Roger Blackburn 1985
  6. 170 1/8 Marion Co. Hanree Ghores 2000
  7. 164 7/8 Jackson Co. Clint Eells 1991
  8. 163 0/8 Jackson Co. Ray Foulon 1985
  9. 160 6/8 Jackson Co. Ray Foulon 1982
10. 159 4/8 Jackson Co. Dennis Gibson 2003
Oregon - Cascade Blacktail Deer, Non-Typical (Black Powder)  [maps]
  1. 170 1/8 Jefferson Co. Robert L. Frazier 2004
  2. 153 2/8 Douglas Co. Ken Ludwig 1995
  3. 152 7/8 Lane Co. Matt Morrison 1998
  4. 147 2/8 Lane Co. Michael Carroll 1989
  5. 140 1/8 Lane Co. Randy Ramey 1998
  6. 134 6/8 Lane Co. Robert Halbert 2003
  7. 119 6/8 Jackson Co. Dale Bender 2005
Oregon - Cascade Blacktail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 175 4/8 Jackson Co. Mike Foster 1981
  2. 153 5/8 Jackson Co. Bill Bars 1993
  3. 150 2/8 Douglas Co. Lloyd F. Grubbs 1997
  4. 135 4/8 Jackson Co. Scott Thompson 1990
Oregon - Cascade Blacktail Deer, Typical (Rifle)  [maps]
  1. 183 6/8 Jackson Co. Ron Clouse 1980
  2. 183 2/8 Jackson Co. John Mee 1991
  3. 178 2/8 Lane Co. Andrew LaDuke 1930
  3. 178 2/8 Jackson Co. Clayton Blake 1935
  5. 176 2/8 Jackson Co. Fishin Hole 1960
  6. 175 7/8 Jackson Co. Bill Jarrell 2002
  7. 175 2/8 Jackson Co. Frank Norton 1963
  8. 174 6/8 Linn Co. Jim Porter 1984
  9. 174 5/8 Linn Co. Roy Elmer 1999
10. 172 4/8 Linn Co. Ed Cox 1930
Oregon - Cascade Blacktail Deer, Typical (Archery)  [maps]
  1. 177 6/8 Linn Co. Jeff Baker 1997
  2. 174 6/8 Jackson Co. Roger Blackburn 2004
  3. 171 0/8 Jackson Co. Gary Crisp 1996
  4. 164 2/8 Jackson Co. Roy Arnspiger 1998
  5. 163 2/8 Jackson Co. Jesse Allen 2005
  6. 162 0/8 Jefferson Co. Travis Williams 1997
  7. 161 1/8 Jackson Co. Lloyd Sutherland 2008
  8. 160 0/8 Linn Co. Mary Cook 1980
  8. 160 0/8 Linn Co. Reid Comstock 1999
10. 159 1/8 Jackson Co. Rob Hubbard 2000
Oregon - Cascade Blacktail Deer, Typical (Black Powder)  [maps]
  1. 150 6/8 Lane Co. Scott Goodrich 2005
  2. 149 6/8 Douglas Co. Ken Ludwig 1995
  3. 149 5/8 Jefferson Co. Bob Frazier 1996
  4. 148 5/8 Douglas Co. Chad Yeager 2005
  5. 147 1/8 Douglas Co. Virgil E. Wilson 1996
  6. 144 4/8 Douglas Co. Nicholas Schartner 1996
  7. 141 5/8 Lane Co. Matt Morrison 1998
  7. 141 5/8 Lane Co. Jesse Johnson 2004
  9. 140 6/8 Lane Co. Michael Carroll 1989
  9. 140 6/8 Hood River Co. Tarquin Waggoner 1994
Oregon - Cascade Blacktail Deer, Typical (Archery - Velvet)  [maps]
  1. 155 5/8 Douglas Co. Mike Crowley 1994
  2. 149 4/8 Lane Co. Geraldine Emerson 1996
  3. 146 0/8 Jackson Co. Mike Foster 1981
  4. 143 0/8 Douglas Co. Joe Kerr 2005
  5. 132 5/8 Jackson Co. Bill Bars 1993
  6. 131 3/8 Linn Co. Randy D. Larson 1995
  7. 127 2/8 Douglas Co. Lloyd F. Grubbs 1997
  8. 126 7/8 Jackson Co. Todd Munroe 2000
  9. 120 0/8 Jackson Co. Scott Thompson 1999
Oregon - Cascade Roosevelt Elk, Non-Typical (Rifle)  [maps]
  1. 374 5/8 Jackson Co. Via S. Throop/Patrick Throop 1950
  2. 371 1/8 Linn Co. Mike McBride 2004
  3. 347 4/8 Klamath Co. Dwight Baumgart/Zackary Baumgart 2002
  4. 345 7/8 Linn Co. Cathy Stepp-Davis 1996
  5. 341 7/8 Lane Co. David Shank 2004
  6. 336 0/8 Linn Co. Don Toftdahl 1997
  7. 332 4/8 Lane Co. Brian Hogate 2004
  8. 332 0/8 Lane Co. John Williams 1995
  9. 319 0/8 Lane Co. Gerald Riley 1990
10. 315 5/8 Douglas Co. Scott VanNorman 1998
Oregon - Cascade Roosevelt Elk, Non-Typical (Archery)  [maps]
  1. 360 0/8 Clackamas Co. James A. Walls 2005
  2. 352 3/8 Linn Co. Jeff Baker 1995
  3. 330 1/8 Lane Co. Chris Phillips 2003
  4. 312 1/8 Jefferson Co. Jay Crawford 1998
  5. 307 7/8 Linn Co. Ken Dodge 1992
  6. 303 4/8 Douglas Co. Kenneth A. French 1990
  7. 303 0/8 Klamath Co. Aaron Kuhlman 1998
  8. 285 1/8 Jackson Co. Curtis 1999
  9. 278 1/8 Clackamas Co. Randy Allen 1992
10. 262 2/8 Douglas Co. Bob Marshall 2002
Oregon - Cascade Roosevelt Elk, Typical (Rifle)  [maps]
  1. 406 7/8 Douglas Co. Dave Smith 1950
  2. 397 6/8 Lane Co. Lucas D. Howard 2004
  3. 379 1/8 Jackson Co. Harold E. Bigelow/Raymond Bigelow 1961
  4. 375 6/8 Douglas Co. Ron Quimby 1966
  5. 358 5/8 Clackamas Co. Jeffrey Pack 2000
  6. 356 0/8 Linn Co. Dale Duby 1989
  7. 343 6/8 Multnomah Co. Michael Watson 2000
  8. 342 6/8 Lane Co. Mason Bean 2005
Oregon - Cascade Roosevelt Elk, Typical (Archery)  [maps]
  1. 377 1/8 Multnomah Co. Chuck Feldhaker 2001
  2. 365 6/8 Lane Co. Jack Stewart 2006
  3. 364 7/8 Clackamas Co. George Spino 2008
  4. 348 3/8 Linn Co. Jeff Baker 1995
  5. 345 5/8 Clackamas Co. Randy Stone 2009
  6. 341 4/8 Hood River Co. Derik Farlow 2009
  7. 335 0/8 Lane Co. Bryon R. Davis 2008
  8. 334 3/8 Clackamas Co. Joe Lavarnway 1995
  9. 331 7/8 Lane Co. Avel Salgado 2009
10. 329 1/8 Jackson Co. Dale Osborne 1992
Oregon - Cascade Roosevelt Elk, Typical (Black Powder)  [maps]
  1. 327 5/8 Linn Co. Clint McCollum 2008
  2. 326 6/8 Douglas Co. Bobby Pickering 2003
  3. 311 5/8 Jackson Co. Matt Stewart 1997
  4. 302 3/8 Lane Co. Kevin Skaggs 2006
  5. 299 0/8 Lane Co. Terry Jackson 1989
  6. 288 3/8 Jackson Co. Jim Hill 1998
  7. 268 6/8 Linn Co. Alvin Means 2003
  8. 257 4/8 Jackson Co. Ned Baldwin 1998
  9. 239 0/8 Lane Co. Robert Gwozdz 1994
10. 235 5/8 Linn Co. William Mattor 2009
Oregon - Columbian Blacktail Deer, Forked Horn (Rifle)  [maps]
  1. 126 0/8 Josephine Co. Fred Bean 1938
  2. 124 2/8 Lane Co. Hubert Simmions 1974
  3. 121 4/8 Clackamas Co. Jeff Bowers 1995
  4. 114 4/8 Douglas Co. Cay B. McNabb 1966
  5. 113 6/8 Jackson Co. Chris Stewart 1997
  6. 110 0/8 Linn Co. John T. Carson 1998
Oregon - Columbian Blacktail Deer, Non-Typical (Rifle)  [maps]
  1. 213 5/8 Clackamas Co. Gordon Johnson 1997
  2. 204 1/8 Jackson Co. Chuck Todd 1992 See it in the Trophy Room!
  3. 202 2/8 Jackson Co. Kent Gutches 1999
  4. 202 1/8 Josephine Co. Fred Bean 1935
  5. 201 3/8 Jackson Co. Merle Brainard 1936
  6. 200 0/8 Lane Co. Bernard Hadley 1979
  7. 199 1/8 Jackson Co. James Ball 1900
  8. 197 4/8 Josephine Co. Dan Klicker 1954
  9. 194 7/8 Jackson Co. R.B. Baker 1907
10. 188 7/8 Jackson Co. Riley Bean 1976
Oregon - Columbian Blacktail Deer, Non-Typical (Archery)  [maps]
  1. 213 3/8 Jackson Co. David D. Shanklin 1979
  2. 194 4/8 Jackson Co. James Decker 1988 See it in the Trophy Room!
  3. 191 7/8 Jackson Co. Randy Allen 1995
  4. 188 3/8 Jackson Co. Gary Crisp 1987
  5. 184 2/8 Marion Co. B.G. Shurtleff 1969
  6. 177 2/8 Jackson Co. Randy Allen 1990
  7. 176 5/8 Linn Co. Steve Bunting 1998
  8. 176 1/8 Douglas Co. Randy Rose 1969
  9. 173 2/8 Lane Co. Rick Stamper 2000
10. 170 1/8 Douglas Co. Kodi Long 2007
Oregon - Columbian Blacktail Deer, Non-Typical (Black Powder)  [maps]
  1. 187 0/8 Douglas Co. Alva Flock 1967 See it in the Trophy Room!
  2. 164 6/8 Jackson Co. Jeff S. Sedey 1988
  3. 161 6/8 Jackson Co. William Jagoda 1995
  4. 145 2/8 Linn Co. Wesley T. Johnson 2001
  5. 139 2/8 Douglas Co. Delbert Applegrath 1998
  6. 134 0/8 Jackson Co. Justin Olson 1997
  7. 133 6/8 Jackson Co. Dave Hill 1995
  8. 133 2/8 Jackson Co. Duane M. Bernard 1997
  9. 126 2/8 Jackson Co. Brian Baird 2001
10. 124 2/8 Lane Co. Harry Galusha 1991
Oregon - Columbian Blacktail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 165 1/8 Jackson Co. Kevin Thiel 2007 See it in the Trophy Room!
  2. 137 5/8 Linn Co. Alan May 2008
Oregon - Columbian Blacktail Deer, Typical (Rifle)  [maps]
  1. 180 1/8 Jackson Co. Unknown/Ginger Rogers 1940
  2. 179 4/8 Lane Co. Jim Tidball 1964
  3. 174 7/8 Douglas Co. Don Ellis 1966
  4. 174 5/8 Lane Co. David Lammers 1950
  5. 171 7/8 Linn Co. Forest Hundt 1964
  5. 171 7/8 Jackson Co. Dennis King 1970
  7. 171 4/8 Jackson Co. Wayne Despain 1989
  8. 170 4/8 Jackson Co. Boaz Salman 1952
  9. 170 1/8 Linn Co. Woodrow W. Gibbs 1963
Oregon - Columbian Blacktail Deer, Typical (Archery)  [maps]
  1. 172 2/8 Marion Co. B.G. Shurtleff 1969
  2. 172 0/8 Multnomah Co. Dave Brill 1985
  3. 169 5/8 Jackson Co. Randy Allen 1995
  4. 166 2/8 Jackson Co. David Baird 1991
  5. 160 1/8 Jackson Co. Norman Shanklin 1979
  6. 160 0/8 Douglas Co. Ed Dillon 1979
  7. 158 7/8 Douglas Co. Toby Johnson 1983
  7. 158 7/8 Douglas Co. Gabe Allen 1993
  9. 157 3/8 Jackson Co. Gary Crisp 1987
10. 156 3/8 Clackamas Co. Mike Ricker 1970
Oregon - Columbian Blacktail Deer, Typical (Black Powder)  [maps]
  1. 164 3/8 Jackson Co. Mike Lee 2009
  2. 160 3/8 Jackson Co. Mickey Haynes 1989
  3. 159 2/8 Jackson Co. Jeff S. Sedey 1988
  4. 151 7/8 Jackson Co. Ken Ratty 1986
  5. 148 5/8 Josephine Co. Mike Gilmore 1995
  6. 146 4/8 Jackson Co. Jacob Skeeters 2005
  7. 146 3/8 Jackson Co. Rodney Johnson 2005
  8. 146 2/8 Jackson Co. Dave Nyggard 2000
  9. 145 1/8 Jackson Co. Darin Welburn 2002
10. 143 3/8 Josephine Co. Mike Gilmore 1984
Oregon - Columbian Blacktail Deer, Typical (Archery - Velvet)  [maps]
  1. 124 0/8 Douglas Co. Levi Davis 2004
  2. 106 5/8 Lane Co. Braden Amos 2005
  3. 103 5/8 Linn Co. Charles Sanders 2000
  4. 103 1/8 Jackson Co. Randy Allen 1986
  5. 100 0/8 Jackson Co. David B. Baird 1996
Oregon - Columbian Whitetail Deer, Non-Typical (Rifle)  [maps]
  1. 174 0/8 Douglas Co. /NW Big Game Museum 1940
  2. 173 0/8 Jackson Co. Ray Smith 1971
  3. 157 7/8 Douglas Co. Sharon Polley 1957
  4. 149 3/8 Linn Co. Ira Coker/Jim D. White 1965
  5. 135 6/8 Jackson Co. Carroll E. Stevenson 1935
  5. 135 6/8 Douglas Co. Harry M. Thomas 1959
  7. 115 2/8 Douglas Co. Shawn McFarlane 2005
  8. 107 1/8 Douglas Co. Picked UP/ODFW 1985
  9. 105 1/8 Douglas Co. Picked UP/ODFW 1968
Oregon - Columbian Whitetail Deer, Non-Typical (Archery)  [maps]
  1. 117 6/8 Douglas Co. Bethany Strain 2008
Oregon - Columbian Whitetail Deer, Typical (Rifle)  [maps]
  1. 155 1/8 Columbia Co. Robert L. Brown 1963
  2. 153 6/8 Columbia Co. Clarence Singleton/Tim McLagan 1910
  3. 149 2/8 Douglas Co. Joe DeMarsh 1949
  4. 142 4/8 Douglas Co. Frank Grubbe/Jon Comstock 1963
  5. 139 7/8 Hood River Co. Willard M. Craig/Donald M. Welch 1931
  6. 133 6/8 Clatsop Co. Robert L. Brown 1962
  7. 130 0/8 Douglas Co. J. Clifton Passmore 2005
  8. 129 0/8 Clackamas Co. Byron Tolle 1910
  9. 128 4/8 Clatsop Co. Gene Gregg 1965
10. 122 6/8 Douglas Co. A.E. Walsh 1996
Oregon - Columbian Whitetail Deer, Typical (Archery)  [maps]
  1. 146 0/8 Douglas Co. Hugh C. Bennett 1956
Oregon - Cougar (Rifle)
  1. 15 14/16 Wallowa Co. Mark Moncrief 1992
  2. 15 14/16 Wheeler Co. John Rhoden 1996
  3. 15 10/16 Union Co. Ron Lay 1966
  3. 15 10/16 Umatilla Co. Dan Laizure 1993
  3. 15 10/16 Union Co. Chad Carlson 2005
  6. 15 9/16 Umatilla Co. David L. Bradshaw 1994
  7. 15 8/16 Wallowa Co. Robin Dickenson 1987
  7. 15 8/16 Grant Co. Joe West 1992
  9. 15 7/16 Wallowa Co. Ben D. Grote 1992
  9. 15 7/16 Union Co. Michael C. Bennett 1996
Oregon - Cougar (Archery)
  1. 15 9/16 Morrow Co. Mark Winslow 2000
  2. 15 3/16 Umatilla Co. Todd A. Erickson 1992
  3. 15 2/16 Wallowa Co. Terrell Buchanan 1973
  3. 15 2/16 Wallowa Co. Thomas C. Ashcroft 1986
  3. 15 2/16 Coos Co. Larry Eisenbarth 1992
  6. 15 0/16 Clatsop Co. Clarence F. Lamping 2004
  7. 14 15/16 Crook Co. Trent Ough 1997
  8. 14 10/16 Umatilla Co. Javier Garcia 1989
  9. 14 8/16 Union Co. Ken Richter 1984
  9. 14 8/16 Union Co. John Sanford 1989
  9. 14 8/16 Coos Co. Larry Eisenbarth 1991
Oregon - Cougar (Black Powder)
  1. 14 11/16 Union Co. Curt Mattson 1990
  2. 14 10/16 Union Co. Lawrence Wolfgram 2002
  3. 14 6/16 Baker Co. Nathan W. Lay 1999
  4. 14 1/16 Linn Co. James A. Green 1991
  5. 13 10/16 Wallowa Co. David M. Morris 1985
  6. 13 4/16 Wallowa Co. Duane M. Bernard 1990
Oregon - Eastern Whitetail Deer, Non-Typical (Rifle)  [maps]
  1. 199 0/8 Wallowa Co. Preston Reynolds 1970
  2. 194 2/8 Union Co. Mike Womack 1994
  3. 189 4/8 Grant Co. Nancy garrett 2007
  4. 188 2/8 Umatilla Co. Doug Cloverdale 1966
  5. 185 2/8 Baker Co. Unknown/Jesse Madden 1983
  6. 185 0/8 Umatilla Co. Charles Lake 1956
  7. 183 2/8 Wallowa Co. Sterling Shavers 1982
  8. 178 2/8 Wallowa Co. Tom Darnell 1986
  9. 178 0/8 Wallowa Co. Picked UP/ODFW 1982
10. 176 4/8 Wallowa Co. Faron Reynolds 1981
Oregon - Eastern Whitetail Deer, Non-Typical (Archery)  [maps]
  1. 203 7/8 Umatilla Co. Joe Mengore 1982
  2. 151 2/8 Grant Co. David M. Morris 2002
Oregon - Eastern Whitetail Deer, Non-Typical (Black Powder)  [maps]
  1. 169 1/8 Umatilla Co. Paul Ellis 1998
  2. 166 2/8 Wallowa Co. Danny Page 1987
  3. 158 3/8 Union Co. Lawerence J. Wolfgram 1999
  4. 150 6/8 Umatilla Co. David M. Morris 2005
  5. 150 3/8 Umatilla Co. Dewey Gibson 1991
  6. 149 7/8 Union Co. Dan Morse 1999
  7. 148 3/8 Union Co. Lyle Klenski 2001
  8. 147 5/8 Union Co. Lyle Klenski 1998
  9. 145 7/8 Umatilla Co. Brian Pickard 1995
  9. 145 7/8 Union Co. Lyle Klenski 1995
Oregon - Eastern Whitetail Deer, Typical (Rifle)  [maps]
  1. 178 2/8 Wallowa Co. Sterling Shavers 1982
  2. 177 4/8 Baker Co. Unknown/Jesse Madden 1983
  3. 170 2/8 Wallowa Co. Dick Kyriss 1994
  4. 167 4/8 oregon Co. Cayentano Houk 1975
  5. 166 6/8 Umatilla Co. Doug Cloverdale 1983
  6. 166 4/8 Umatilla Co. Gary Bertelson 1983
  7. 163 6/8 Union Co. Larry Bennett 1982
  8. 163 1/8 Umatilla Co. Jeffrey A. Koorenny 1987
  9. 162 4/8 Wallowa Co. Jerry Cronen 2003
10. 161 1/8 Wallowa Co. Larry V. Haney 1992
Oregon - Eastern Whitetail Deer, Typical (Archery)  [maps]
  1. 161 0/8 Umatilla Co. Kenny Mitchell 1996
  2. 150 5/8 Umatilla Co. Kenneth Lebsock 1995
  3. 150 4/8 Union Co. Earl Dooley 1997
  4. 145 1/8 Grant Co. John Sanford 1991
  5. 140 4/8 Umatilla Co. Kurt Rosenberg 2001
  6. 140 0/8 Grant Co. John Sanford 1995
  7. 136 6/8 Grant Co. David M. Morris 2002
  8. 134 3/8 Wallowa Co. Mike Bennett 1992
  9. 133 7/8 Umatilla Co. Kenny Mitchell 1995
10. 128 2/8 Umatilla Co. John Smith 2004
Oregon - Eastern Whitetail Deer, Typical (Black Powder)  [maps]
  1. 165 5/8 Wallowa Co. James H. Hambleton 1992
  2. 154 6/8 Wallowa Co. Danny Page 1987
  3. 148 7/8 Union Co. Gareld Smith 1998
  4. 148 0/8 Umatilla Co. Paulina Evans 1996
  5. 147 5/8 Umatilla Co. Kenny Mitchell 2004
  6. 146 3/8 Umatilla Co. Dewey Gibson 1991
  7. 145 7/8 Union Co. Larry D. Adams 1996
  8. 145 4/8 Umatilla Co. Jerad L. Mitchell 2002
  9. 145 2/8 Umatilla Co. Mike Ledbetter 2000
10. 144 4/8 Wallowa Co. Wendell Weaver 1991
Oregon - Mule Deer, Forked Horn (Rifle)  [maps]
  1. 148 7/8 Malheur Co. Ryan Remmer 1997
  2. 145 2/8 Deschutes Co. Jim O'Neal/Dennis Muir 1974
  3. 143 0/8 Umatilla Co. Jason Whitbeck 2002
  4. 142 6/8 Malheur Co. Al Anderson 1977
  5. 141 7/8 Umatilla Co. Wesley Ayars 1965
  6. 140 4/8 Grant Co. Mike Gallagher 1997
  7. 139 7/8 Grant Co. Rod Sproul 1981
  8. 139 6/8 Deschutes Co. Scott Shaw 2002
  8. 139 6/8 Umatilla Co. Damion Patton 2005
10. 139 2/8 Baker Co. Don Turner 1984
Oregon - Mule Deer, Non-Typical (Rifle)  [maps]
  1. 321 1/8 Umatilla Co. Albert Peterson/Cabela's 1925
  2. 299 0/8 Lake Co. Jack Aldredge/Cabela's 1945
  3. 297 7/8 Malheur Co. Bradley Barclay 1971
  4. 295 5/8 Deschutes Co. Oliver Jones 1920
  5. 283 7/8 Harney Co. Ken Pruitt/Alan Hagon 1965
  6. 281 3/8 Grant Co. C.F. Cheney/Carl Christian 1962
  7. 277 2/8 Deschutes Co. Picked Up/ODFW 1956
  8. 277 1/8 Lake Co. Alice C. O' Brein/Cabela's 1949
  9. 276 5/8 Grant Co. Glen Park 1962
10. 273 5/8 Klamath Co. J.J. McDaniels 1952
Oregon - Mule Deer, Non-Typical (Archery)  [maps]
  1. 257 7/8 Klamath Co. Brad Smith 1991
  2. 236 7/8 Union Co. John D. Silver 1995
  3. 232 7/8 Harney Co. Robert L. Brown 1977
  4. 230 7/8 Malheur Co. John Milleson 2001
  5. 221 1/8 Jefferson Co. Michael Barden 1993
  6. 220 4/8 Deschutes Co. Lars Oplinger 2005
  7. 218 3/8 Jefferson Co. Cliff Piper 1995
  8. 216 0/8 Grant Co. John Sanford 1992
  9. 215 6/8 Deschutes Co. Phil Alwinger 1998
10. 214 2/8 Umatilla Co. Dan Follett 1982
Oregon - Mule Deer, Non-Typical (Black Powder)  [maps]
  1. 228 4/8 Grant Co. Dave Traylor 1973
  2. 221 3/8 Harney Co. Norman Clark 1983
  3. 208 0/8 Harney Co. Doug White 1994
  4. 200 4/8 Harney Co. Kirby W. Johnson 1993
  5. 198 1/8 Lake Co. George Gliem 1980
  5. 198 1/8 Harney Co. Todd M. Reason 1995
  7. 196 2/8 Lake Co. Bill Meilick 1978
  8. 194 4/8 Malheur Co. Delwyn Hendrickson 1995
  9. 192 6/8 Lake Co. Eric Bunn 2001
10. 192 3/8 Lake Co. Ralph Neil Jacobson 1987
Oregon - Mule Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 225 3/8 Jefferson Co. Chris Dunlap 2007 See it in the Trophy Room!
  2. 221 2/8 Grant Co. David King 1960
  3. 221 0/8 Lake Co. Travis Amacker 2000
  4. 199 6/8 Grant Co. Richard Waters 2001
  5. 196 4/8 Lake Co. Jerry McKoen 1995
  6. 189 4/8 Lake Co. Kelly Woosley 1998
  7. 177 0/8 Deschutes Co. Dale Crocker 1979
  8. 173 1/8 Klamath Co. Eugene Moritz 2001
  9. 171 2/8 Malheur Co. Tim Brown 2005
10. 169 6/8 Deschutes Co. Keenan Howard 2001
Oregon - Mule Deer, Typical (Rifle)  [maps]
  1.