Subscribe to the
NWBG Newsletter
and SAVE $$.
Learn More  »
541.421.3126 | Email Us
Top 10 List
* These lists are based on the last printing of their respective record books *
State Search:
 
Category Search:
 
Method Search:
 
Oregon - Black Bear (Rifle)
  1. 22 5/16 Douglas County 1988
  2. 21 11/16 Clackamas County 1900
  3. 21 10/16 Lake County 1967
  4. 21 6/16 Jackson County 2000
  4. 21 6/16 Lane County 2006 (Youth)
  6. 21 4/16 Curry County 1968
  6. 21 4/16 Jackson County 1992
  6. 21 4/16 Douglas County 2005
  9. 21 1/16 Klamath County 2002
10. 21 0/16 Jackson County 1992
10. 21 0/16 Wasco County 2000
Oregon - Black Bear (Archery)
  1. 21 3/16 Lane County 1989
  2. 21 2/16 Jackson County 1989
  2. 21 2/16 Jackson County 2000
  4. 21 1/16 Wasco County 2003
  5. 20 14/16 Morrow County 2005
  6. 20 9/16 Douglas County 1996
  7. 20 6/16 Wallowa County 1989
  7. 20 6/16 Grant County 2005
  9. 20 5/16 Jackson County 1985
  9. 20 5/16 Wallowa County 1994
  9. 20 5/16 Jackson County 1994
Oregon - Black Bear (Black Powder)
  1. 21 2/16 Morrow County 2005
  2. 20 0/16 Jackson County 2001
  3. 19 14/16 Lane County 2001
  4. 19 5/16 Grant County 1983
  4. 19 5/16 Curry County 2004
  6. 19 4/16 Grant County 1993
  7. 18 10/16 Lane County 2000
Oregon - Blacktail Deer, Forked Horn - Columbian (Rifle)  [maps]
  1. 126 0/8 Josephine County 1938
  2. 124 2/8 Lane County 1974
  3. 121 4/8 Clackamas County 1995
Oregon - Blacktail Deer, Non-Typical - Cascade (Rifle)  [maps]
  1. 251 0/8 Jackson County 1938
  2. 247 1/8 Deschutes County 1970
  3. 235 6/8 Jackson County 1991
  4. 226 1/8 Klamath County 1943
  5. 220 2/8 Jackson County 1985
  6. 217 3/8 Linn County 1978
  7. 214 7/8 Jackson County 1969
  8. 213 7/8 Jackson County 1990
  9. 211 1/8 Linn County 1959
10. 209 4/8 Jackson County 1944
Oregon - Blacktail Deer, Non-Typical - Cascade (Archery)  [maps]
  1. 212 6/8 Jackson County 1984
  2. 191 6/8 Jackson County 1982
  3. 183 4/8 Linn County 1997
  4. 174 1/8 Klamath County 1979
  5. 173 4/8 Jackson County 1985
  6. 170 1/8 Marion County 2000
  7. 164 7/8 Jackson County 1991
  8. 163 0/8 Jackson County 1985
  9. 160 6/8 Jackson County 1982
10. 159 4/8 Jackson County 2003
Oregon - Blacktail Deer, Non-Typical - Cascade (Black Powder)  [maps]
  1. 170 1/8 Jefferson County 2004
  2. 153 2/8 Douglas County 1995
  3. 152 7/8 Lane County 1998
  4. 147 2/8 Lane County 1989
  5. 140 1/8 Lane County 1998
  6. 134 6/8 Lane County 2003
  7. 119 6/8 Jackson County 2005
Oregon - Blacktail Deer, Non-Typical - Cascade (Archery - Velvet)  [maps]
  1. 175 4/8 Jackson County 1981
  2. 153 5/8 Jackson County 1993
  3. 150 2/8 Douglas County 1997
  4. 135 4/8 Jackson County 1990
Oregon - Blacktail Deer, Non-Typical - Columbian (Rifle)  [maps]
  1. 301 6/8 Linn County 1992
  2. 204 1/8 Jackson County 1992
  3. 202 1/8 Josephine County 1935
  4. 201 3/8 Jackson County 1936
  5. 199 1/8 Jackson County 1900
  6. 197 4/8 Josephine County 1954
  7. 194 7/8 Jackson County 1907
  8. 188 7/8 Jackson County 1976
  9. 188 4/8 Jackson County 1945
Oregon - Blacktail Deer, Non-Typical - Columbian (Archery)  [maps]
  1. 213 3/8 Jackson County 1979
  2. 194 4/8 Jackson County 1988
  3. 191 7/8 Jackson County 1995
  4. 188 3/8 Jackson County 1987
  5. 184 2/8 Marion County 1969
  6. 177 2/8 Jackson County 1990
  7. 176 5/8 Linn County 1998
  8. 176 1/8 Douglas County 1969
  9. 173 2/8 Lane County 2000
10. 165 5/8 Marion County 1997
Oregon - Blacktail Deer, Non-Typical - Columbian (Black Powder)  [maps]
  1. 187 0/8 Douglas County 1967
  2. 164 6/8 Jackson County 1988
  3. 161 6/8 Jackson County 1995
  4. 145 2/8 Linn County 2001
  5. 139 2/8 Douglas County 1998
  6. 134 0/8 Jackson County 1997
  7. 133 6/8 Jackson County 1995
  8. 133 2/8 Jackson County 1997
  9. 126 2/8 Jackson County 2001
10. 124 2/8 Lane County 1991
Oregon - Blacktail Deer, Non-Typical - Northwest (Rifle)  [maps]
  1. 208 1/8 Polk County 1962
  2. 184 2/8 Lincoln County 1953
  3. 182 3/8 Tillamook County 1964
  4. 181 3/8 Tillamook County 1945
  4. 181 3/8 Tillamook County 1964
  6. 180 7/8 Washington County 1954
  7. 177 3/8 Lincoln County 1913
  8. 176 6/8 Tillamook County 1934
  9. 172 1/8 Tillamook County 1934
10. 171 7/8 Marion County 1982
Oregon - Blacktail Deer, Non-Typical - Northwest (Archery)  [maps]
  1. 161 4/8 Clatsop County 1972
  2. 127 7/8 Polk County 2000
  3. 122 5/8 Columbia County 1995
  4. 111 6/8 Lane County 2000
  5. 110 0/8 Lincoln County 2000
Oregon - Blacktail Deer, Typical - Cascade (Rifle)  [maps]